Gundogan Solar Power Plant was built in 2017 in Ceyhan district of Adana. The total power capacity is 17.450 KWp and 29.000 MWh of energy is produced annually.
Project Details
| Gundogan SPP I | Gundogan SPP II | |
| Total Power: | 8.294,4 KWp | 9.158,4 KWp |
| AC Power: | 7.000 KW | 8.000 KW |
| Annual Total Production: | 13.500 MWh | 15.500 MWh |
| Total Area: | Place | Place |
| Orientation: | South 20 Degrees | South 20 Degrees |
| Module: | First Solar 120W | First Solar 120W |
| Total Module: | 69.120 Pieces | 76.320 Pieces |
| Driver: | Sungrow SG60KTL | Abb Trio 50 |
| Total Driver: | 112 Pieces | 160 Pieces |
| Year Of Construction: | August 2017 | December 2017 |
Annual Production Capacity of 1.2 GW